Isahluli sePaddy yeMGZ
Ingcaciso yeMveliso
Isahluli somxhuzulane we-MGZZ ngumatshini okhethekileyo ohambelana ne-20t/d, 30t/d, 40t/d, 50t/d, 60t/d, 80t/d, 100t/d iseti epheleleyo yezixhobo zokusila irayisi.Ineempawu zepropathi ephucukileyo yobugcisa, idityanisiwe kuyilo, kunye nokugcinwa lula.
Ngenxa yoxinaniso oluninzi phakathi kwe-paddy kunye nerayisi emdaka, kwakhona phantsi kokuphindaphindana kweesefu, isahluli se-paddy sohlula irayisi emdaka kwi-paddy.Isahluli esicwangcisiweyo seGravity Paddy ekusetyenzweni kwerayisi inokuphucula imveliso yerayisi kakhulu, ikwaphucule inzuzo yezoqoqosho kakhulu.Abahluli baneempawu zepropathi ephucukileyo yobugcisa, ihlanganiswe kuyilo, kunye nokugcinwa lula.
Iimbonakalo
1. Ukwakhiwa okuqinileyo, ukusebenza lula;
2. Ukusetyenziswa kakuhle kweenkozo ezinde kunye neenkozo ezimfutshane, ipropathi ezinzileyo yokulungisa;
3. I-barycenter ephantsi yomatshini, ibhalansi elungileyo, kunye nokujikeleza okufanelekileyo, ukwenzela ukuba izixhobo zizinzileyo kunye nepropati ethembekileyo yokucubungula.
Technique Parameter
Ubungakanani | Coca irayisi eHusked (t/h) | Icwecwe le-Spacer | I-Spacer Plate yokuSeta iEngile | Ukujikeleziswa kweShaft engundoqo | Amandla | IDimension iyonke (L*W*H)mm | |
Ngokuthe nkqo | Ukuthe tye | ||||||
MGCZ100×4 | 1-1.3 | 4 | 6-6.5 ° | 14-18 ° | ≥258 | 1.1-1.5 | 1150*1560*1376 |
MGCZ100×5 | 1.3-2 | 5 | 6-6.5 ° | 14-18 ° | ≥258 | 1.1-1.5 | 1150*1560*1416 |
MGCZ100×6 | 1.7-2.1 | 6 | 6-6.5 ° | 14-18 ° | ≥258 | 1.1-1.5 | 1150*1560*1456 |
MGCZ100×7 | 2.1-2.3 | 7 | 6-6.5 ° | 14-18 ° | ≥258 | 1.1-1.5 | 1150*1560*1496 |
MGCZ100×8 | 2.3-3 | 8 | 6-6.5 ° | 14-18 ° | ≥254 | 1.5 | 1250*1760*1546 |
MGCZ100×10 | 2.6-3.5 | 10 | 6-6.5 ° | 14-18 ° | ≥254 | 1.5 | 1250*1760*1625 |
MGCZ100×12 | 3-4 | 12 | 6-6.5 ° | 14-18 ° | ≥254 | 1.5 | 1250*1760*1660 |
MGCZ100×16 | 3.5-4.5 | 16 | 6-6.5 ° | 14-18 ° | ≥254 | 2.2 | 1250*1760*1845 |
MGCZ115×5 | 1.7-2.1 | 5 | 6-6.5 ° | 14-18 ° | ≥258 | 1.5 | 1150*1560*1416 |
MGCZ115×8 | 2.5-3.2 | 8 | 6-6.5 ° | 14-18 ° |
| 1.5 |
|
MGCZ115×10 | 3-4 | 10 | 6-6.5 ° | 14-18 ° | ≥254 | 1.5 | 1250*1700*1625 |